ICC World Twenty20 - 3rd Match, Group C
Australia vs West Indies

       Match Result: West Indies won by7 wkts
       Player of the Match: Gayle (West Indies)
 
Australia innings (20 overs maximum) R B 4s 6s SR  
SR Watson c Sarwan b Taylor 0 3 0 0 0.00
DA Warner c Benn b Bravo 63 53 6 1 118.86
RT Ponting lbw b Taylor 0 1 0 0 0.00
MJ Clarke c Benn b Edwards 2 7 0 0 28.57
  BJ Haddin c Benn b Pollard 24 19 2 1 126.31
DJ Hussey c Fletcher b Bravo 27 16 0 3 168.75
MEK Hussey not out 28 15 3 1 186.66
MG Johnson c Bravo b Edwards 9 7 1 0 128.57
B Lee c Bravo b Edwards 1 1 0 0 100.00
    Extras (b1 lb 5 w 7 nb 2) 15
    Total (7 wickets; 20 overs) 169 (8.45 runs per over)
 
 Did not bat JR Hopes, NW Bracken
 
 Bowling O M R W Econ  
JE Taylor 4 0 33 2 8.25  
FH Edwards 4 0 34 2 8.50  
DJ Bravo 4 0 31 2 7.75  
SJ Benn 4 0 35 0 8.75  
CH Gayle 2 0 13 0 6.50  
KA Pollard 2 0 17 1 8.50  
 
West Indies innings (target: 170 runs from 20 overs) R B 4s 6s SR  
CH Gayle c Watson b Lee 88 50 6 6 176.00
ADS Fletcher c DJ Hussey b Johnson 53 32 7 1 165.62
XM Marshall c Hopes b Johnson 8 12 0 0 66.66
  S Chanderpaul not out 0 1 0 0 0.00
  RR Sarwan not out 8 2 2 0 400.00
    Extras (lb 5 w 8 nb 2) 4
    Total (3 wickets; 15.5 overs) 172 (10.86 runs per over)
 
 Did not bat DJ Bravo, KA Pollard, D Ramdin, JE Taylor, SJ Benn, FH Edwards
 
 Bowling O M R W Econ  
B Lee 4 0 56 1 14.00 (2 nb)
MG Johnson 3.5 0 36 2 9.39 (3 w)
NW Bracken 2 0 21 0 10.50 (1 w)
JR Hopes 2 0 13 0 6.50 (2 w)
DJ Hussey 1 0 16 0 16.00 (1 w)
SR Watson 2 0 13 0 6.50 (1 w)
 MJ Clarke 1 0 12 0 12.00 (1nb)
 
 
 
Behindindia.com © 2009 ; Privacy Policy ; Terms of Service