ICC World Twenty20 - 1st match, Group B
England vs Netherlands

       Match Result: Netherlands won by 4 wickets
       Player of the Match: TN de Grooth (Netherlands)
 
England innings (20 overs maximum) R B 4s 6s SR  
RS Bopara c Seelaar b ten Doeschate 46 34 5 0 135.29
LJ Wright c Borren b ten Doeschate 71 49 8 0 144.89
OA Shah c Kervezee b Schiferli 5 8 0 0 62.50
EJG Morgan c Zuiderent b Borren 6 8 0 0 75.00
  PD Collingwood c Schiferli b Seelaar 11 10 1 0 110.00
RWT Key not out 10 8 1 0 125.00
JS Foster not out 3 3 0 0 100.00
    Extras (w 10) 7
    Total (5 wickets; 20 overs) 162 (8.10 runs per over)
 
  Did not bat AU Rashid, SCJ Broad, JM Anderson, RJ Sidebottom
 
 Bowling O M R W Econ  
 DP Nannes 4 0 30 0 7.50 (3w)
 E Schiferli 4 0 33 1 8.25  
 RN ten Doeschate 4 0 35 2 8.75 (2w)
 PM Seelaar 4 0 33 1 8.25  
 PW Borren 4 0 31 1 7.75 (1w)
 
Netherlands innings (target: 163 runs from 20 overs) R B 4s 6s SR  
AN Kervezee c Broad b Anderson 1 4 0 0 25.00
DJ Reekers c Shah b Broad 20 13 1 2 153.84
B Zuiderent st Foster b Rashid 12 16 1 0 75.00
  TN de Grooth c Key b Collingwood 49 30 6 1 163.33
  PW Borren c Shah b Anderson 30 25 1 1 120.00
RN ten Doeschate not out 22 17 2 0 129.41
DLS van Bunge c Wright b Anderson 8 8 1 0 100.00
E Schiferli not out 5 7 0 0 71.42
    Extras (b 1 lb 13, w 2) 6
    Total (6 wickets; 20 overs) 92 (4.60 runs per over)
 
 Did not bat J Smits, PM Seelaar, DP Nannes
 
 Bowling O M R W Econ  
 JM Anderson 4 0 23 3 5.75
 RJ Sidebottom 4 0 23 0 5.75  
 SCJ Broad 4 0 32 1 8.00 (1w)
 AU Rashid 4 0 36 1 9.00
 LJ Wright 2 0 18 0 9.00 (1w)
 PD Collingwood 2 0 17 1 8.50
 
 
 
Behindindia.com © 2009 ; Privacy Policy ; Terms of Service