ICC World Twenty20 - 2nd match, Group D
New Zealand vs Scotland

       Match Result: New Zealand won by 7 wickets
       Player of the Match: IG Butler (New Zealand)
 
Scotland innings (7 overs maximum) R B 4s 6s SR  
RR Watson c Taylor b Butler 27 10 6 0 270.00
NS Poonia run out (McGlashan) 27 15 2 1 180.00
KJ Coetzer c McGlashan b Butler 33 15 3 2 220.00
JH Stander not out 0 1 0 0 0.00
  CJO Smith b Butler 0 1 0 0 0.00
    Extras (lb 2) 2
    Total (4 wickets; 7 overs) 89 (12.71 runs per over)
 
 Did not bat GM Hamilton, DF Watts, NFI McCallum, CM Wright, GD Drummond, CS MacLeod
 
 Bowling O M R W Econ  
 IE O'Brien 1 0 16 0 16.00  
JEC Franklin 1 0 12 0 12.00  
 IG Butler 2 0 19 3 9.50  
 JDP Oram 2 0 21 0 10.50  
 JD Ryder 1 0 19 0 19.00  
 
New Zealand innings (target: 90 runs from 7 overs) R B 4s 6s SR  
BB McCullum run out (Coetzer/Smith) 18 7 4 0 257.14
JD Ryder c MacLeod b Wright 31 12 3 2 258.33
LRPL Taylor not out 21 10 1 2 210.00
  JDP Oram c Stander b Watson 8 6 1 0 133.33
  SB Styris not out 8 4 0 1 200.00
    Extras (nb 3, w 1) 4
    Total (3 wickets; 6 overs) 92 (15.00 runs per over)
 
 Did not bat MJ Guptill, PD McGlashan, JEC Franklin, NL McCullum, IG Butler, IE O'Brien
 
 Bowling O M R W Econ  
 CS MacLeod 1 0 19 0 19.00 (1 w)
 GD Drummond 2 0 25 0 12.50 (2 nb)
 CM Wright 1 0 20 1 20.00  
 RR Watson 1 0 4 1 4.00
 JH Stander 1 0 22 0 22.00 (1nb)
 
 
 
Behindindia.com © 2009 ; Privacy Policy ; Terms of Service